Your browser does not support script

Share Capital


SHARE CAPITAL (as of June 30, 2010)
Issued and Outstanding 256,681,885 common shares
Fully Diluted 262,993,221 common shares

OUTSTANDING OPTIONS
Expiry Date No. of Optioned Shares Exercise Price
July 16, 2010 560,000 $6.45
Aug.9, 2010 675,000 $5.99
Sept. 1, 2010 100,000 $27.40
Sept. 3, 2010 100,000 $5.46
Sept. 17, 2010 100,000 $27.40
Sept. 20, 2010 25,000 $6.85
Oct. 17, 2010 25,000 $5.78
Nov. 22, 2010 702,000 $6.25
Feb. 5, 2011 50,000 $7.30
April 1, 2011 50,000 $6.70
April 1, 2011 5,000 $7.22
April 12, 2011 50,000 $6.70
June 30, 2011 25,000 $10.10
Sept. 17, 2011 200,000 $13.29
Aug. 1, 2011 200,000 $13.29
Aug. 1, 2011 100,000 $27.40
Jan. 7, 2012 100,000 $7.30
March 19, 2013 20,000 $21.14
Sept. 25, 2013 850,002 $6.95
Feb. 10, 2014 53,334 $6.81
Aug. 16, 2014 50,000 $10.10
Oct. 15, 2014 1,021,000 $13.29
June 22, 2015 1,300,000 $27.40
TOTAL: 6,311,336

OUTSTANDING WARRANTS
Expiry Date No. of Warrants Exercise Price
  NIL  
TOTAL:  
 


Home    Operations    Investors    News    Corporate Responsibility    QwikReport    ContactAdnet Communications Inc.