Share Capital


SHARE CAPITAL (as of July 31, 2008)
Issued and Outstanding 188,685,971 common shares
Fully Diluted 195,429,971 shares

OUTSTANDING OPTIONS
Expiry Date No. of Optioned Shares Exercise Price
Dec 13, 2008 50,000 $2.30
Feb 14, 2009 760,000 $2.67
May 5, 2009 75,000 $3.26
Mar 8, 2010 500,000 $4.33
Mar 14, 2010 50,000 $4.06
July 16, 2010 1,940,000 $6.45
July 26, 2010 1,809,000 $5.78
Aug.9, 2010 775,000 $5.99
Aug. 29, 2010 200,000 $5.32
Sept. 30, 2010 400,000 $6.60
Nov. 21, 2010 230,000 $6.25
Nov. 22, 2010 1,100,000 $6.25
Dec. 27, 2010 25,000 $6.40
Jan. 16, 2011 100,000 $7.99
March 17, 2011 100,000 $7.66
April 1, 2011 20,000 $7.22
TOTAL: 6,744,000

OUTSTANDING WARRANTS
Expiry Date No. of Warrants Exercise Price
  NIL  
TOTAL:  
 


Home    Corporate    Operations    Investors    News    QwikReport    ContactAdnet Communications Inc.