Quarterly Production Report

Chirano Gold Mine

Quarterly Production Report

Period Ended Tonnes Milled
t
Grade
g/t
Recovery
%
Oz Produced
oz
Cash Operating Cost
$/oz
Qtr end Jun 30, 2008 595,516 1.70 91.5% 29,764 431
Qtr end Mar 31, 2008 544,301 2.09 91.0% 33,931 411
Year end Dec 31 2007 1,984,324 2.17 90.3% 127,196 372
Qtr end Dec 31 2007 494,695 2.28 91.7% 32,527 385
Qtr end Sept 30 2007 511,000 2.26 90.3% 33,763 368
Qtr end 30 Jun 2007 469,000 2.08 88.4% 28,297 384
Qtr end 31 Mar 2007 509,629 2.08 89.8% 32,609 347
Calendar Year 2006 2,313,935 1.88 90.7% 126,837 326
6 mth end 31 Dec 2006 1,226,651 1.99 89.9% 70,643 339
Qtr end 31 Dec 2006 622,836 1.95 89.5% 35,059 354
Qtr end 30 Sept 2006 603,815 2.03 90.4% 35,584 325
Year end 30 Jun 2006 1,598,791 1.78 92.2% 86,441 269
Qtr end 30 Jun 2006 527,438 1.77 90.6% 27,206 320
Qtr end 31 Mar 2006 559,846 1.73 92.3% 28,988 298
Qtr end 31 Dec 2005 511,507 1.84 93.7% 30,247 195


Resources/Reserves


Tasiast Gold Mine

Quarterly Production Report

Period Ended Tonnes Milled
t
Grade
g/t
Recovery
%
Oz Produced
oz
Cash Operating Cost
$/oz
Qtr end Jun 30, 2008 373,760 3.02 93.0% 34,955 437
Qtr end Mar 31, 2008 324,122 3.08 94.1% 29,528 386
 

Home    Corporate    Operations    Investors    News    QwikReport    ContactAdnet Communications Inc.